Media 1
Media 2
Media 3
Media 4
Media 5
JJC2-150 Insulating piercing clamp series
Equivalent Type Main line section (mm²) Branch section (mm²) Nominal current (A) Outline size (mm) Weight (g) Piercing depth (mm) JJC-1 1.5–25 1.5–10 55 27×41×62 55 1.5–2 JJC-2 16–95 1.5–10 55 27×41×62 55 1–2 JJC-3 16–95 4–35(50) 157 46×52×87 160 1.5–2 JJC-4 50–150 6–35(50) 157 45×52×87 162 1.5–2.5 JJC-5 25–95 25–95 214 50×61×100 198 1.5–2 […]
| Equivalent Type | Main line section (mm²) | Branch section (mm²) | Nominal current (A) | Outline size (mm) | Weight (g) | Piercing depth (mm) |
| JJC-1 | 1.5–25 | 1.5–10 | 55 | 27×41×62 | 55 | 1.5–2 |
| JJC-2 | 16–95 | 1.5–10 | 55 | 27×41×62 | 55 | 1–2 |
| JJC-3 | 16–95 | 4–35(50) | 157 | 46×52×87 | 160 | 1.5–2 |
| JJC-4 | 50–150 | 6–35(50) | 157 | 45×52×87 | 162 | 1.5–2.5 |
| JJC-5 | 25–95 | 25–95 | 214 | 50×61×100 | 198 | 1.5–2 |
| JJC-5-1 | 16–120 | 16–120 | 214 | 50×61×100 | 198 | 1.5–2 |
| JJC-6 | (35)50–150 | (35)50–150 | 316 | 50×61×100 | 219 | 1.5–2.5 |
| JJC-7 | 120–240 | 25–120 | 211 | 52×68×100 | 360 | 1.5–2.5 |
| JJC-7-1 | 150–240 | 10–25 | 102 | 52×68×100 | 336 | 1.5–2.5 |
| JJC-8 | 95–240 | 95–240 | 425 | 83×130×130 | 1040 | 1.5–2.5 |
| 300 | Any | 425 | 83×130×130 | 1040 | 1.5–2.5 | |
| JJC-8-1 | 400 | Any | 425 | 83×130×130 | 1040 | 1.5–2.5 |










