Media 1
Media 2
Media 3
Media 4
Media 5
Tinned copper tube GTY for bare cable connection
Specification Main dimension D d L GL-1-10 9 5 80 GL-1-16 10 6 65 GL-1-25 12 7 70 GL-1-35 14 9 75 GL-1-50 16 10 80 GL-1-70 18 12 90 GL-1-95 21 14 95 GL-1-120 23 15 100 GL-1-150 25 17 105 GL-1-185 27 19 110 GL-1-240 30 21 120 GL-1-300 34 24 130 GL-1-400 […]
| Specification | Main dimension | ||
| D | d | L | |
| GL-1-10 | 9 | 5 | 80 |
| GL-1-16 | 10 | 6 | 65 |
| GL-1-25 | 12 | 7 | 70 |
| GL-1-35 | 14 | 9 | 75 |
| GL-1-50 | 16 | 10 | 80 |
| GL-1-70 | 18 | 12 | 90 |
| GL-1-95 | 21 | 14 | 95 |
| GL-1-120 | 23 | 15 | 100 |
| GL-1-150 | 25 | 17 | 105 |
| GL-1-185 | 27 | 19 | 110 |
| GL-1-240 | 30 | 21 | 120 |
| GL-1-300 | 34 | 24 | 130 |
| GL-1-400 | 37 | 27 | 150 |
| GL-1-500 | 40 | 29 | 170 |
| GL-1-630 | 48 | 36 | 185 |










